Seattle | |||||||||||||
The biggest city of Northwest Pacific region is situated on an isthmus between Puget Sound and Lake Washington. With a population over 600 000 it is known as a great cultural, economic centre and a popular tourist destination. The city is hilly and surrounded by waters; sea, the river, canals, lakes. The climate in this area is warm and it is known as oceanic. Winters are cool and wet with temperature around 38 F while summers are dry and warm, with average daytime highs around 78 F. Seattle surroundings are a great place for kiteboarding enthusiasts; there are plenty of spots to practice this sports. Many of them, like Marrowstone Island or Bywater Bay, are suitable also for beginners. Alki Beach To get here you need to get onto I-5 and take Spokane Street west. Next, drive over West Seattle Bridge. Exit it on the right and then turn right onto Harbor Ave SW, which becomes Alki Ave SW. The water here is shallow and choppy, but because of narrow beach and strong wind the spot is not recommended for beginners. The best wind here blows from the north. Rider ability: intermediate, expert Water: ocean, lake/shallow, chop, clean Good for: kitesurfing, windsurfing Beach: narrow and sandy Best wind direction: N Wind type: frontal Jetty Island This is a spot good for riders of all levels, but bear in mind that the island is crowded during summer months so the best idea is to launch the kite and land at the far north tip. During low tide there is much space for launching and landing, however, the sand might be really wet as a lot of water remains on the beach. The temperature of water is best from June to August as during the rest of the year it might be too cold. Anyway, you need a full wetsuit at the beginning and at the end of the summer. The island lies just off the Everett waterfront. In the summer there is a ferry which transports visitors about every half-hour across the Snohomish River channel. From northbound Interstate 5, take Exit 193 in Everett and turn left onto Pacific Avenue. Go through town, turn right on West Marine View Drive, and head north 1.5 miles. Turn left into the 10th Street Boat Launch. From southbound I-5, take Exit 194 and turn right onto Everett Avenue.ÃÂÃÂ Rider ability: beginner, intermediate, expert Water: shallow, flat, chop Good for: kitesurfing, windsurfing Beach: sandy and middle-sized Best wind direction: NW Wind type: thermal Best months: June, July, August Amenities: toilets, school Carkeek Park The place is pretty good for beginners who can do downwinders on Northerlies. However, you must watch the tides so as to have some beach to land on. At high tide the water can come right up to the edge of the rocks. Besides, the beach curves, making several directions sideshore. How to get here? From I-5: taking exit 173 to Northgate Way and turning west. After crossing Meridian, Northgate Way becomes NW 105th Street and crosses Aurora Ave. N (Highway 99). Turn right on Greenwood Ave N. and left on NW 110th Street (look for the crosswalk lights above the street). After 6 blocks, NW 110th Street becomes NW Carkeek Park Road and winds down into the valley for 1/2 mile to the park entrance. Watch for the "rainbow-colored" department of parks sign on your left. Rider ability: beginner, intermediate, expert Water: lake/clean, shallow, flat, chop Good for: windsurfing, kitesurfing Hazards: high tide, crowds, pilings Beach: sandy and narrow Best wind direction: N Amenities: parking Lake Washington (Magnuson Park) Magnuson Park located on Lake Washington is a spot popular with many kiteboarders, especially those with at least intermediate skills. You will face some difficulties here; there is no beach, just grass and you must access the water between the trees. On the shore you must watch out as there are big boulders there. The trees create some bad gusts, and lulls. It may get pretty dangerous sometimes. The place works best in winter and spring in southerlies, especially with SW wind. Rider ability: intermediate, expert Water: lake/ flat, chop, small wave Good for: kitesurfing, surfing Hazards: rocks and trees Beach: grassy Best wind direction: S, SSE, SSW Wind type: frontal Best months: January, February, March, April, May, December Amenities: parking Shine County Park The place is recommended for advanced riders because of numerous hazards such as power lines, rocks and trees. The beach is not very big but sandy. Best winds blow from the south and south east. The water is very calm, there might be small waves sometimes. Rider ability: intermediate, expert Water: ocean/chop, small wave Good for: windsurfing, surfing Hazards: rocks, shells, trees, concrete, fence, power lines Beach: sandy, medium-sized Best wind direction: SE, S Wind type: frontal Best months: from January to May and from September to December Amenities: toilet, parking Bywater Bay Another spot good both for beginners and advanced riders, with calm and shallow water. Just watch out for some obstacles in the water as well as strong currents. There are some restricted zones you are advised to pay attention to all signs.ÃÂÃÂ Rider ability: beginner, intermediate, expert Water: ocean/shallow, flat Good for: kitesurfing, windsurfing Hazards: buoys, shells, currents, stakes, stones Beach: sandy and small, some pebbles Best wind direction: N, S Wind type: thermal and frontal Best months: all year Amenities: parking Golden Gardens The water here is usually flat or choppy, with average winds of 12-20kts so it is a quite safe place. However, you must be aware of the pilings at the northern end of the park as well as old dock pylons near the north launch. They may be not exposed during the high tides but they are dangerous and should be avoided. Usually the place is rather crowded, especially during summer months, but going to the north tip of the park will give you a possibility to enjoy more space. During high tide most kiters launch and land in the grass clearing.ÃÂ Rider ability: beginner, intermediate, expert Water: shallow, flat chop Good for: windsurfing, kiteboarding Hazards: currents, stakes Beach: sandy Best wind direction: N, NW, NNW Amenities: shower, toilets, parking Richmond Beach Although it is known as a quite good place for beginners, all kitesurfers must be cautious as there are logs and other obstacles on the beach. On the other hand, the place is pretty empty, which makes the spot quite comfortable. Just remember to avoid launching from the far north end of the park, especially at high tide as the railroad tracks are way too close to the narrow beach. It is a good landing spot for downwinders. Rider ability: beginner, intermediate, expert Water: ocean/shallow, flat, small wave Good for: kiteboarding Hazards: currents, rocks Beach: sandy, middle-sized Best wind direction: S, SW, SSW Wind type: frontal Best months: from May to September Amenities: shower, toilet, parking Marrowstone Island (East Beach) The place is really beautiful and rather safe. Water is usually calm, there are sometimes small waves when it gets windy. The beach is not very big but still there is some space to launch your kite. Rider ability: beginner, intermediate, expert Water: shallow, chop, small wave Good for: kiteboarding, windsurfing Hazards: currents, ships Best tide: low and high Beach: sandy and medium Best wind direction: SE Wind type: thermal, frontal Best months: from April to September Amenities: parking | |||||||||||||
Seattle Kiteboarding Center | |||||||||||||
| 6458 NE 198th Street Kenmore, WA 98028-8660 UNITED STATES http://www.gokiting.com jason@gokiting.com +1 206 779 3272 | |||||||||||||
| Seattle Kiteboarding Center is dedicated to providing an experience of a lifetime. Kiteboardin … continue > | |||||||||||||
Motion Boardshop | |||||||||||||
| 17230 Bothell Way NE Lake Forest Park, WA 98155 UNITED STATES http://www.motionboardshop.com jason@motionboardshop.com +1 206 779 3272 | |||||||||||||
| Motion Boardshop (aka âMOBOâ) started out as the Seattle Kiteboarding Center almost 10 years ago … continue > | |||||||||||||
Urban Surf Kiteboarding | |||||||||||||
| 2100 N. Northlake Way Seattle, WA 98103 UNITED STATES http://www.urbansurf.com/kite_school.html jeffro@urbansurf.com +1206 545 9463 (WIND) |
| ||||||||||||
| Urban Surf Kite School IKO Affiliated Learning to kiteboard has never been so easy! With progre … continue > | |||||||||||||